Trends as of 14-Sep-2015 at 6:18am
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 68.9 | 0.0 | S | 73 | 29.98 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.74 in | ||
Year | 30.65 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 69.1 °F at 6:13am | Today | 68.9 °F at 6:15am |
Yest. | 91.2 °F at 8:17pm | Yest. | 62.4 °F at 10:58am |
Month | 100.8 °F on 07-Sep-2015 | Month | 62.4 °F on 13-Sep-2015 |
Year | 106.9 °F on 11-Aug-2015 | Year | 49.6 °F on 29-Apr-2015 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.98 inHg at 6:13am | Today | 68.9 °F at 6:15am |
Month | 29.73 inHg on 08-Sep-2015 | Month | 62.4 °F on 13-Sep-2015 |
Year | 29.53 inHg on 27-Apr-2015 | Year | 45.5 °F on 29-Apr-2015 |
Wind Data
CURRENT | ||
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 6:13am | |
Month | 24.0 mph on 11-Sep-2015 | |
Year | 32.0 mph on 30-Jun-2015 |